Skip to main content.

This page’s menu:

Bartlesville 2nd Ward
Bartlesville, OK

BARTLESVILLE, OK
Dates Served:
Companion(s):
Population:
Median Age:
12/26/03 - 6/11/04 38,400 40

Select a date to view
December 2003
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
January 2004
Sun Mon Tue Wed Thu Fri Sat
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2004
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29  
March 2004
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
April 2004
Sun Mon Tue Wed Thu Fri Sat
   1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2004
Sun Mon Tue Wed Thu Fri Sat
     1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
June 2004
Sun Mon Tue Wed Thu Fri Sat
   1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30